d4 · tools · cve
Which vulnerabilities are actually being exploited? This tracks CISA's Known Exploited Vulnerabilities catalogue, enriches any CVE with severity (CVSS) and exploit probability (EPSS) on demand, and offers per-vendor RSS feeds plus optional email alerts - no account needed, no tracking of what you look up.
| CVE | Vendor / product | What it is | Added | Fix due |
|---|---|---|---|---|
| CVE-2026-76461 | Cisco Secure Email Gateway | Cisco AsyncOS software for Cisco Secure Email Gateway (SEG) contains a SQL injection vulnerability that could allow an unauthenticated, remote attacker to execute arbitra… | 2026-09-14 | 2026-09-17 |
| CVE-2026-85706 | GitLab Community Edition and Enterprise Edition | GitLab Community Edition and Enterprise Edition contains a path traversal vulnerability that allows an unauthenticated user to read arbitrary files due to an improper pat… | 2026-09-11 | 2026-09-14 |
| CVE-2026-84869 | ConnectWise ScreenConnect | ConnectWise ScreenConnect contains both an improper privilege management and missing authorization vulnerability that may allow an attacker to file transfer and execution… | 2026-09-11 | 2026-09-14 |
| CVE-2026-42018 | JFrog Artifactory | JFrog Artifactory contains an improper authentication vulnerability that could return an internal anonymous-user token to an unauthenticated caller when anonymous access … | 2026-09-11 | 2026-09-25 |
| CVE-2026-42016 | JFrog Artifactory | JFrog Artifactory contains an incorrect authorization vulnerability that allows leads to privilege escalation attack due to a validation check of the token signature/issu… | 2026-09-11 | 2026-09-25 |
| CVE-2026-86060 | MikroTik RouterOS | MikroTik RouterOS contains an improper neutralization of argument delimiters in a command vulnerability which allows an attacked to change the trusted RouterOS policy mas… | 2026-09-10 | 2026-09-13 |
| CVE-2026-67277 | MikroTik RouterOS | MikroTik RouterOS contains a missing authenticaion for critical function vulnerability which allows kernel memory disclosure and denial of service in the btest service. | 2026-09-10 | 2026-09-13 |
| CVE-2026-87491 | Google Chromium V8 | Google Chromium V8 contains an out of bounds write vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This … | 2026-09-09 | 2026-09-23 |
| CVE-2026-20079 | Cisco Secure Firewall Management Center (FMC) and Security Cloud Control (SCC) Firewall Management | Cisco Secure Firewall Management Center (FMC) Software and Cisco Security Cloud Control (SCC) Firewall Management contain an authentication Bypass using an alternate path… | 2026-09-09 | 2026-09-12 |
| CVE-2026-19490 | Citrix NetScaler | Citrix NetScaler ADC and NetScaler Gateway contain an authentication-bypass vulnerability involving an alternate path or channel. When the NetScaler appliance is configur… | 2026-09-09 | 2026-09-12 |
| CVE-2025-25249 | Fortinet Multiple Products | Fortinet FortiOS, FortiSwitchManager, and FortiSASE contain a heap-based buffer overflow vulnerability that allows an attacker to execute unauthorized code or commands vi… | 2026-09-09 | 2026-09-12 |
| CVE-2026-86218 | N-able N-central | N-able N-central contains a static code injection vulnerability that could allow for pre-authentication remote code execution. | 2026-09-08 | 2026-09-11 |
| CVE-2026-85880 | Microsoft Windows | Microsoft Windows Advanced Local Procedure Call contains a heap-based buffer overflow vulnerability that allows an attacker to elevate privileges locally. | 2026-09-08 | 2026-09-22 |
| CVE-2026-81963 | Microsoft Windows | Microsoft Windows Update Stack contains a link following vulnerability that allows a local attacker to escalate privileges locally up to SYSTEM. | 2026-09-08 | 2026-09-22 |
| CVE-2026-75650 | Adobe Commerce and Magento | Adobe Commerce and Magento Open Source contain an improper neutralization of special elements used in a template engine vulnerability that could allow an attacker to exec… | 2026-09-08 | 2026-09-11 |
| CVE-2026-85046 | Google Chromium V8 | Google Chromium V8 contains a type confusion vulnerability that allows a remote attacker to execute arbitrary code inside the sandbox via a crafted HTML page. This vulner… | 2026-09-04 | 2026-09-18 |
| CVE-2026-9586 | Sangoma Switchvox | Sangoma Switchvox contains a SQL injection vulnerability which allows an unauthenticated remote attacker to execute arbitrary SQL statements against the backend PostgreSQ… | 2026-09-02 | 2026-09-05 |
| CVE-2026-83549 | SonicWall SMA1000 Appliances | SonicWall SMA1000 Appliances contains an OS command injection vulnerability that could enable a remote authenticated attacker as administrator to execute arbitrary OS com… | 2026-09-02 | 2026-09-05 |
| CVE-2026-83548 | SonicWall SMA1000 Appliances | SonicWall SMA1000 Appliances contains a server-side request forgery vulnerability that could allow a remote unauthenticated attacker to gain unauthorized access to sensit… | 2026-09-02 | 2026-09-05 |
| CVE-2026-82329 | JFrog Artifactory | JFrog Artifactory contains an improper authentication vulnerability that under default configuration can allow an unauthenticated attacker with network access to obtain a… | 2026-09-02 | 2026-09-05 |
| CVE-2026-59822 | BerriAI LiteLLM | BerriAI LiteLLM contains an improper authentication vulnerability in the MCP Streamable HTTP endpoint that could allow an unauthenticated attacker to establish an authent… | 2026-09-02 | 2026-09-16 |
| CVE-2026-49869 | Kestra Kestra OSS | Kestra OSS contains an OS command injection vulnerability that could allow an unauthenticated remote attacker to create and execute arbitrary workflows without credential… | 2026-09-02 | 2026-09-05 |
| CVE-2026-48710 | Kludex Starlette | Kludex Starlette contains a HTTP request/response smuggling vulnerability that could allow attackers to inject paths into the host part, prepending the actual path leadin… | 2026-09-02 | 2026-09-16 |
| CVE-2026-82078 | PaperCut NG/MF | PaperCut NG/MF contains an unsafe reflection vulnerability that allows an attacker to manipulate system configuration parameters and execute arbitrary Java bytecode resid… | 2026-08-31 | 2026-09-14 |
| CVE-2026-81578 | PaperCut NG/MF | PaperCut NG/MF contains a missing authentication for critical function vulnerability which allows an unauthenticated remote attacker to modify certain system configuratio… | 2026-08-31 | 2026-09-14 |
| CVE-2026-66384 | JFrog Artifactory | JFrog Artifactory contains an improper limitation of a pathname to a restricted directory vulnerability. This can allow an authenticated user to write data outside the in… | 2026-08-27 | 2026-09-10 |
| CVE-2026-53362 | Linux Kernel | Linux Kernel contains an unspecified vulnerability that can allow for privilege escalation via IPv6 networking subsystem. This vulnerability can impact multiple products,… | 2026-08-27 | 2026-08-30 |
| CVE-2023-49105 | ownCloud ownCloud | ownCloud contains an improper authentication vulnerability that allows an attacker to access, modify, or delete any file without authentication if the username of a victi… | 2026-08-27 | 2026-08-30 |
| CVE-2026-8452 | Citrix NetScaler ADC and NetScaler Gateway | Citrix NetScaler ADC and NetScaler Gateway contain an improper restriction of operations within the bounds of a memory buffer vulnerability which could lead to denial of … | 2026-08-26 | 2026-08-29 |
| CVE-2022-0995 | Linux Kernel | Linux Kernel contains an out-of-bounds memory write vulnerability which could allow a local user to gain privileged access or cause a denial of service on the system. | 2026-08-26 | 2026-09-09 |
Showing the 30 most recent of 1,710 catalogued vulnerabilities (synced 2026-09-15 01:50 UTC). "Fix due" is the deadline CISA sets for US federal agencies - a decent urgency yardstick for everyone else too.
New exploited CVEs for one vendor, straight into your feed reader - no account needed. Full feed covers everything.
Microsoft (388) Cisco (98) Apple (94) Adobe (81) Google (74) Oracle (46) Apache (40) Ivanti (35) Fortinet (30) Linux (28) D-Link (26) VMware (26) Citrix (24) SonicWall (19) Synacor (19) Android (17) Palo Alto Networks (15) Samsung (15) SAP (14) Atlassian (13) Mozilla (13) Qualcomm (12) Trend Micro (12) Zyxel (12)
A short email when CISA catalogues something new, linking to the detail here. Double opt-in, unsubscribe in every alert, and nothing about your tracker use is ever logged. More about the alerts.
Sources: CISA Known Exploited Vulnerabilities catalogue (synced daily), the NVD (per-CVE detail, fetched on demand and cached) and FIRST EPSS (exploit probability, refreshed daily). This site stores no personal data about what you look up.