d4 · tools · leaks
Who ransomware groups are claiming to have breached, from two independent trackers of their leak sites. Unverified criminal claims, not confirmed breaches: an early signal to go and check, never a finding. Get alerts when something on your watch list is claimed. We do not record what you look up.
Tracking 3,933 claims across 137 groups, 277 of them in the last seven days.
A listing means a criminal group has said it holds data from an organisation. It does not mean a breach happened, that the data is real, or that it is recent.
Where two independent trackers carried the same claim we mark it 2 sources. That means two crawlers saw the same post, not that anyone verified it.
We publish the claim only. We do not link to leak sites, mirror screenshots, or carry any pointer to stolen data. If you are listed here and believe it is wrong, or you want the entry removed, tell us and we will act on it.
None of this is our research. The crawling is done by RansomLook, Ransomfeed and ransomware.live, and we are grateful for it. Please go to them for the full picture.
| Organisation named | Group claiming | Claimed | Where | Sources |
|---|---|---|---|---|
| Tailormade Logistics tailormade-logistics.com Belgium | play | 2026-10-27 | DK, Transportation | 3 sources |
| Coast 2 Coast c2cescrow.com United States | play | 2026-10-27 | USA, Retail & E-Commerce | 3 sources |
| VPC Builders vpcbuilders.com United States | play | 2026-10-27 | USA, Professional Services | 3 sources |
| Hygiena hygiena.com United States | play | 2026-10-27 | USA, Healthcare | 3 sources |
| Money Concepts Capital moneyconcepts.com United States | play | 2026-10-27 | USA, Financial Services | 3 sources |
| MicroSearch microsearch.net United States | play | 2026-10-27 | USA, Technology | 3 sources |
| QLC qlc-labeling.com United States | play | 2026-10-27 | USA, Technology | 3 sources |
| WSBI-ESBG wsbi-esbg.org Belgium | play | 2026-10-16 | Belgium, Financial Services | 3 sources |
| New Tec Tool Limited newtectool.com Canada | play | 2026-10-16 | HK, Manufacturing | 3 sources |
| MicroSearch Corporation microsearch.net United States | play | 2026-10-16 | USA, Technology | 3 sources |
| Pure Options pureoptions.com United States | play | 2026-10-16 | USA, Financial Services | 3 sources |
| The Innovation Group theinnovationgroup.com United States | play | 2026-10-12 | USA, Other | 3 sources |
| DFK Group dfkgroup.de Germany | play | 2026-10-12 | Germany, Professional Services | 3 sources |
| Saddlers Court MFG saddlerscourtmfg.com United States | play | 2026-10-12 | USA, Manufacturing | 3 sources |
| Culinary Specialties culinaryspecialties.net United States | play | 2026-10-12 | USA, Agriculture and Food Production | 3 sources |
| Advanced Imaging Solutions ais-mn.com United States | play | 2026-10-12 | USA, Technology | 3 sources |
| Bold Spring Nursery boldspring.com United States | play | 2026-10-04 | USA, Agriculture and Food Production | 3 sources |
| Silicon Valley Glass siliconvalleyglass.com United States | play | 2026-10-04 | USA, Manufacturing | 3 sources |
| Titus titus.de Germany | play | 2026-09-30 | Germany, Technology | 3 sources |
| Airtech Mechanical Services airtechnc.com United States | play | 2026-09-30 | USA, Professional Services | 3 sources |
| Orth Automobile orth-automobile.de Germany | play | 2026-09-30 | Germany, Manufacturing | 3 sources |
| Starr Whitehouse Landscape Architects starrwhitehouse.com United States | play | 2026-09-28 | USA, Professional Services | 3 sources |
| Ever Ready First Aid everreadyfirstaidusa.com United States | play | 2026-09-28 | USA, Healthcare | 3 sources |
| Metallco metallco.com Norway | play | 2026-09-21 | Norway, Manufacturing | 3 sources |
| Hurley hurleyco.net United States | play | 2026-09-21 | USA, Other | 3 sources |
| Vista Plastic Solutions vistahelps.com Canada | play | 2026-09-18 | Canada, Manufacturing | 3 sources |
| Inglewood Golf inglewoodgolfclub.ca Canada | play | 2026-09-18 | Canada, Sports | 3 sources |
| Barrett Mahony Consulting Engineers barrettmahony.com Ireland | play | 2026-09-18 | Ireland, Professional Services | 3 sources |
| Sys-kool sys-kool.com United States | play | 2026-09-10 | USA, Technology | 3 sources |
| Grunthal Welding & Supplies grunthalwelding.com Canada | play | 2026-09-10 | Canada, Manufacturing | 3 sources |
| Red Star Oil redstaroil.com United States | play | 2026-09-08 | USA, Oil | 3 sources |
| GT Distributors gtdist.com United States | play | 2026-09-08 | USA, Retail & E-Commerce | 3 sources |
| MEQ mobiliermeq.com Canada | play | 2026-08-31 | Canada, Not Found | 3 sources |
| Figgins Family Wine Estates figginsfamily.com United States | play | 2026-08-31 | USA, Agriculture and Food Production | 3 sources |
| KRC Machine Tool Solutions krcmachinetoolsolutions.com United States | play | 2026-08-31 | USA, Manufacturing | 3 sources |
| Meteor Group meteor.de Germany | play | 2026-08-31 | Germany, Other | 3 sources |
| Be Media bemedia.com United States | play | 2026-08-20 | USA, Technology | 3 sources |
| Latoplast latoplast.com Canada | play | 2026-08-20 | LV, Manufacturing | 3 sources |
| Coltrane Systems coltranesystems.com United States | play | 2026-08-18 | USA, Technology | 3 sources |
| Bridgeport Capital Services bridgeportcapital.com United States | play | 2026-08-17 | USA, Financial Services | 3 sources |
| Sam Pack Auto Group sampack.com United States | play | 2026-08-17 | USA, Retail & E-Commerce | 3 sources |
| Woodhaven Association woodhavenassociation.com United States | play | 2026-08-17 | USA, Real Estate / Real Estate Management | 3 sources |
| MIE Solutions mie-solutions.com United States | play | 2026-08-09 | USA, Professional Services | 3 sources |
| Rilpa Enterprises helis.com Canada | play | 2026-08-09 | Canada, Not Found | 3 sources |
| Marconi Industrial Services marconi-spa.com Italy | play | 2026-08-09 | Italy, Manufacturing | 3 sources |
| Signature Services signatureservices.net United States | play | 2026-08-06 | USA, Professional Services | 3 sources |
| GCATS Investments gcatstx.com United States | play | 2026-08-06 | USA, Financial Services | 3 sources |
| Platinum Group platinum-grp.com United States | play | 2026-08-06 | USA, Manufacturing | 3 sources |
| First Tek first-tek.com United States | play | 2026-08-04 | USA, Technology | 3 sources |
| Preferred Financial Group preferredfinancial.com United States | play | 2026-08-04 | USA, Financial Services | 3 sources |
| The Butcher Brothers thebutcherbrotherscorp.com United States | play | 2026-08-01 | USA, Retail & E-Commerce | 3 sources |
| Sigma Plastics Group sigmaplasticsgroup.com United States | play | 2026-08-01 | USA, Manufacturing | 3 sources |
| Cambridge Management cambridgemgmt.net United States | play | 2026-08-01 | USA, Professional Services | 3 sources |
Tell us what to watch for and we will email you when a group claims it. Weekly at most, only when something matches, and never the same claim twice. Double opt-in, one-click unsubscribe, and your watch list is deleted the moment you leave.
Set up an alertSources: RansomLook (CC BY 4.0, synced 2026-11-03 12:20 UTC), Ransomfeed (CC BY 4.0, synced 2026-11-03 12:20 UTC) and ransomware.live (PRO licence, synced 2026-11-03 12:20 UTC), each used under the licence shown and refreshed a few times a day. They crawl the groups' Tor leak sites; we never do, and we store no .onion address, magnet link or leak-site screenshot. Listings are the claims of criminals and are the sole responsibility of their authors; nothing here is verified, and nothing here is advice. This site stores no personal data about what you look up.