d4 · tools · leaks
Who ransomware groups are claiming to have breached, from two independent trackers of their leak sites. Unverified criminal claims, not confirmed breaches: an early signal to go and check, never a finding. Get alerts when something on your watch list is claimed. We do not record what you look up.
Tracking 3,979 claims across 138 groups, 285 of them in the last seven days.
A listing means a criminal group has said it holds data from an organisation. It does not mean a breach happened, that the data is real, or that it is recent.
Where two independent trackers carried the same claim we mark it 2 sources. That means two crawlers saw the same post, not that anyone verified it.
We publish the claim only. We do not link to leak sites, mirror screenshots, or carry any pointer to stolen data. If you are listed here and believe it is wrong, or you want the entry removed, tell us and we will act on it.
None of this is our research. The crawling is done by RansomLook, Ransomfeed and ransomware.live, and we are grateful for it. Please go to them for the full picture.
| Organisation named | Group claiming | Claimed | Where | Sources |
|---|---|---|---|---|
| Westwing Group SE NEW Furniture - $465.5 Million | coinbase cartel | 2026-08-24 | — | ransomlook |
| Westwing Group SE westwing.com Furniture - $465.5 Million | coinbasecartel | 2026-08-23 | Germany, Retail & E-Commerce | 3 sources |
| Integrated Health Systems NEW Business Services - $9.3 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| RXPE Group NEW Electronics - $319 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Tower Insurance NEW Insurance - $283.7 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Flecha Bus NEW Transportation, Freight & Logistics Services - $366.3 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| OTEIS Conseil & Ingénierie NEW Architecture, Engineering & Design - $69.8 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Longhorn Investments NEW Finance - $15.5 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Kessler Creative NEW Advertising Networks - $17.1 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Klasko Immigration Law Partners NEW Law Firms & Legal Services - $19.7 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Patel NEW Accounting For Legal Practices - $5 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Abacus Advisors NEW Accounting For Legal Practices - $5 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| LifeBank Microfinance Foundation NEW Finance - $5 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| PT Perusahaan Jamu Air Mancur NEW Pharmaceuticals & Healthcare - $100 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| PT. Bank Perekonomian Rakyat Bintan NEW Banking & Financial Services - $5 Million | coinbase cartel | 2026-08-22 | — | ransomlook |
| Integrated Health Systems ihs911.com Business Services - $9.3 Million | coinbasecartel | 2026-08-22 | USA, Healthcare services | 3 sources |
| Tower Insurance tower.co.nz Insurance - $283.7 Million | coinbasecartel | 2026-08-22 | NZ, Insurance services | 3 sources |
| Flecha Bus flechabus.com.ar Transportation, Freight & Logistics Services - $366.3 Million | coinbasecartel | 2026-08-22 | Argentina, Transportation | 3 sources |
| OTEIS Conseil & Ingénierie oteis.fr Architecture, Engineering & Design - $69.8 Million | coinbasecartel | 2026-08-22 | France, Professional Services | 3 sources |
| Longhorn Investments longhorninvestments.com Finance - $15.5 Million | coinbasecartel | 2026-08-22 | USA, Financial Services | 3 sources |
| Kessler Creative kesslercreative.com Advertising Networks - $17.1 Million | coinbasecartel | 2026-08-22 | USA, Professional Services | 3 sources |
| Klasko Immigration Law Partners klaskolaw.com Law Firms & Legal Services - $19.7 Million | coinbasecartel | 2026-08-22 | USA, Professional Services | 3 sources |
| Patel patelcpaoffice.com Accounting For Legal Practices - $5 Million | coinbasecartel | 2026-08-22 | USA, Not Found | 3 sources |
| Abacus Advisors abacusadv.com Accounting For Legal Practices - $5 Million | coinbasecartel | 2026-08-22 | USA, Financial Services | 3 sources |
| LifeBank Microfinance Foundation lbf.ph Finance - $5 Million | coinbasecartel | 2026-08-22 | Philippines, Financial Services | 3 sources |
| PT Perusahaan Jamu Air Mancur airmancur.co.id Pharmaceuticals & Healthcare - $100 Million | coinbasecartel | 2026-08-22 | Indonesia, Agriculture and Food Production | 3 sources |
| PT. Bank Perekonomian Rakyat Bintan bprbintan.co.id Banking & Financial Services - $5 Million | coinbasecartel | 2026-08-22 | Indonesia, Financial Services | 3 sources |
| RXPE Group rxpe.com Electronics - $319 Million | coinbasecartel | 2026-08-22 | CN, Manufacturing | 3 sources |
| Accesso Financial Software - $152 Million | coinbase cartel | 2026-08-21 | — | ransomlook |
| Crowe NEW Accounting For Legal Practices - $1.3 Billion | coinbase cartel | 2026-08-19 | — | ransomlook |
| Advanced Engineering Consultants NEW Architecture, Engineering & Design - $14.8 Million | coinbase cartel | 2026-08-19 | — | ransomlook |
| Crowe crowe.com Accounting For Legal Practices - $1.3 Billion | coinbasecartel | 2026-08-19 | USA, Professional Services | 3 sources |
| Advanced Engineering Consultants aecmep.com Architecture, Engineering & Design - $14.8 Million | coinbasecartel | 2026-08-19 | USA, Professional Services | 3 sources |
| Turner and Townsend NEW Engineering - $1,6 Billion | coinbase cartel | 2026-08-14 | — | ransomlook |
| Serruya private equity NEW Finance - $20 Million | coinbase cartel | 2026-08-14 | — | ransomlook |
| Sweet Water Holdings NEW Finance - Undisclosed | coinbase cartel | 2026-08-14 | — | ransomlook |
| Turner and Townsend turnerandtownsend.com Engineering - $1,6 Billion | coinbasecartel | 2026-08-14 | UK, Professional Services | 3 sources |
| Serruya private equity serruyaprivateequity.com Finance - $20 Million | coinbasecartel | 2026-08-14 | US, Finance | 3 sources |
| Sweet Water Holdings swhco.com Finance - Undisclosed | coinbasecartel | 2026-08-14 | USA, Water distribution and supply | 3 sources |
| Hitachi High-Tech NEW Industrial Automation & Materials - $4.7 Billion | coinbase cartel | 2026-08-13 | — | ransomlook |
| Hitachi High-Tech hitachi-hightech.com Automation & Materials - $4.7 Billion | coinbasecartel | 2026-08-13 | JP, Manufacturing | 3 sources |
| CEN and Cenelec NEW Membership Organizations - $21.9 Million | coinbase cartel | 2026-08-02 | — | ransomlook |
| MIM Fertility NEW Healthcare Software - $10.5 Million | coinbase cartel | 2026-08-02 | — | ransomlook |
| M. B. Kahn Construction Co. NEW Construction - $500 Million | coinbase cartel | 2026-08-02 | — | ransomlook |
| Xs Cad NEW Architecture - $26.9 Million | coinbase cartel | 2026-08-02 | — | ransomlook |
| CEN and Cenelec cencenelec.eu Membership Organizations - $21.9 Million | coinbasecartel | 2026-08-01 | Belgium, International organizations | 2 sources |
| MIM Fertility mimfertility.ai Healthcare Software - $10.5 Million | coinbasecartel | 2026-08-01 | USA, Healthcare services | 2 sources |
| M. B. Kahn Construction Co. mbkahn.com Construction - $500 Million | coinbasecartel | 2026-08-01 | USA, Construction | 2 sources |
| Xs Cad xscad.com Architecture - $26.9 Million | coinbasecartel | 2026-08-01 | UK, Engineering consulting | 2 sources |
Tell us what to watch for and we will email you when a group claims it. Weekly at most, only when something matches, and never the same claim twice. Double opt-in, one-click unsubscribe, and your watch list is deleted the moment you leave.
Set up an alertSources: RansomLook (CC BY 4.0, synced 2026-11-04 15:20 UTC), Ransomfeed (CC BY 4.0, synced 2026-11-04 15:20 UTC) and ransomware.live (PRO licence, synced 2026-11-04 15:20 UTC), each used under the licence shown and refreshed a few times a day. They crawl the groups' Tor leak sites; we never do, and we store no .onion address, magnet link or leak-site screenshot. Listings are the claims of criminals and are the sole responsibility of their authors; nothing here is verified, and nothing here is advice. This site stores no personal data about what you look up.