d4 · tools · leaks
Who ransomware groups are claiming to have breached, from two independent trackers of their leak sites. Unverified criminal claims, not confirmed breaches: an early signal to go and check, never a finding. Get alerts when something on your watch list is claimed. We do not record what you look up.
Tracking 2,073 claims across 108 groups, 237 of them in the last seven days.
A listing means a criminal group has said it holds data from an organisation. It does not mean a breach happened, that the data is real, or that it is recent.
Where two independent trackers carried the same claim we mark it 2 sources. That means two crawlers saw the same post, not that anyone verified it.
We publish the claim only. We do not link to leak sites, mirror screenshots, or carry any pointer to stolen data. If you are listed here and believe it is wrong, or you want the entry removed, tell us and we will act on it.
None of this is our research. The crawling is done by RansomLook, Ransomfeed and ransomware.live, and we are grateful for it. Please go to them for the full picture.
| Organisation named | Group claiming | Claimed | Where | Sources |
|---|---|---|---|---|
| HENRYPRATT.COM henrypratt.com [AI generated] Henry Pratt Company is a US-based manufacturer specializing in industrial valves, including butterfly valves, gate valves, and check valves. Operating within the flow control and fluid handling industry, the company serves water, wastewater, and... | clop | 2026-09-09 | USA, Manufacturing | 3 sources |
| HARLEY-DAVIDSON.COM harley-davidson.com [AI generated] Harley-Davidson is an American iconic motorcycle manufacturer headquartered in Milwaukee, Wisconsin, USA. Founded in 1903, the company designs, manufactures, and sells heavyweight motorcycles, related parts, accessories, and branded merchandise.... | clop | 2026-09-09 | USA, Manufacturing | 3 sources |
| ZEBRA.COM zebra.com Data exfiltrated included the following: Database, Project - files, CAD - files Total size: 8Tb Revenue: $5,600,000,000 | clop | 2026-08-13 | USA, Technologies | 3 sources |
| SHELL.COM (August 2026) shell.com Data exfiltrated included the following: Engineering drawings, photos of the facilities, scans of facility testing reports, project plans Total size: 89Gb Revenue: $2,673,000,000,000 | clop | 2026-08-12 | UK, Energy & Utilities | 3 sources |
| AOL.COM aol.com [AI generated] AOL.com is an American web services and media company headquartered in New York, USA. Originally known as America Online, it was one of the pioneering internet service providers in the 1990s. Today, AOL operates as a digital media and advertisin... | clop | 2026-08-12 | USA, Technology | 2 sources |
| GATE7LLC.COMGBBEV.COM gate7llc.comgbbev.com [AI generated] N/A | clop | 2026-08-12 | USA, Not Found | 2 sources |
| ENTERATEK.MXESBERBEVERAGE.COM enteratek.mxesberbeverage.com [AI generated] N/A | clop | 2026-08-12 | USA, Agriculture and Food Production | 2 sources |
| NUVITIA.COM nuvitia.com Data exfiltrated included the following: Project, Soft Total size: 89.8Gb Revenue: $5,000,000 | clop | 2026-08-12 | Spain, Technology | 3 sources |
| IPMSOLUTIONS.SK ipmsolutions.sk Data exfiltrated included the following: PDF files, Cad-files, Soft Total size: 253Gb Revenue: $5,000,000 | clop | 2026-08-12 | Slovakia, Professional Services | 3 sources |
| ECCELLENT.COM eccellent.com Data exfiltrated included the following: DBF files, Cad-files, Project, Soft, Backups Total size: 241Gb Revenue: $5,000,000 | clop | 2026-08-12 | USA, Other | 3 sources |
| STNET.IT stnet.it Data exfiltrated included the following: Database, Project Total size: 13.2Gb Revenue: $5,000,000 | clop | 2026-08-12 | Italy, Technology | 3 sources |
| QCPL.IN qcpl.in Data exfiltrated included the following: Database, Project Total size: 501Gb Revenue: $5,000,000 | clop | 2026-08-12 | India, Manufacturing | 3 sources |
| FLUIDLOGIC.COM fluidlogic.com Data exfiltrated included the following: Database, Project,Cad-files Total size: 26.4Gb Revenue: $5,000,000 | clop | 2026-08-12 | USA, Technology | 3 sources |
| MIDLANDIND.COM.AU midlandind.com.au Data exfiltrated included the following: Database, Project Total size: 0.5Gb Revenue: $5,000,000 | clop | 2026-08-12 | Australia, Manufacturing | 3 sources |
| ITKHOLDING.HU itkholding.hu Data exfiltrated included the following: Database, Projects Total size: 40,7Gb Revenue: $1,700,000,000 | clop | 2026-08-12 | Hungary, Technology | 3 sources |
| G3AEROSPACE.COM g3aerospace.com Data exfiltrated included the following: Database, Projects Total size: 319Gb Revenue: $1,000,000 | clop | 2026-08-12 | USA, Government & Defense | 3 sources |
| ARCHERGREY.COM archergrey.com Data exfiltrated included the following: Database, Projects Total size: 1,84Gb Revenue: <$5,000,000 | clop | 2026-08-12 | USA, Other | 3 sources |
| OMNITANKER.COM omnitanker.com Data exfiltrated included the following: Database, Projects, SQL Backups, Soft installers, Jpeg, Png, PDF - files Total size: 83Gb Revenue: $10,000,000 | clop | 2026-08-12 | US, Transportation | 3 sources |
| LIFESTRAW.COM lifestraw.com Data exfiltrated included the following: Database, Projects, Backups, Logs, Soft installers, PDF, TXT, XML - files Total size: 168Gb Revenue: $200,000,000 | clop | 2026-08-12 | USA, Retail & E-Commerce | 3 sources |
| SPKAA.COM spkaa.com Data exfiltrated included the following: Database, Projects Total size: 581Gb Revenue: $7,600,000 | clop | 2026-08-12 | USA, Not Found | 3 sources |
| IVALUESYS.COM ivaluesys.com Data exfiltrated included the following: Database, Projects, Backups Total size: 109Gb Revenue: $8,100,000 | clop | 2026-08-12 | US, Technology | 3 sources |
| NUOVACMM.COM nuovacmm.com Data exfiltrated included the following: Database, Projects, Soft installers Total size: 279Gb Revenue: $6,600,000 | clop | 2026-08-12 | Italy, Other | 3 sources |
| THERMOS.COM thermos.com Data exfiltrated included the following: Database, Projects, Soft installers Total size: 285Gb Revenue: $9,000,000 | clop | 2026-08-12 | USA, Retail & E-Commerce | 3 sources |
| WATERLANDPE.COM waterlandpe.com Data exfiltrated included the following: Database, Projects, Project Backups, SQL Database Backup Total size: 382Gb Revenue: $5,800,000 | clop | 2026-08-12 | PE, Other | 3 sources |
| 9ALTITUDES.COM 9altitudes.com Data exfiltrated included the following: Database, Projects, Project Backups, SQL Database Backup Total size: 382Gb Revenue: $15,000,000 | clop | 2026-08-12 | IN, Technology | 3 sources |
| INTELLIHOT.COM intellihot.com Data exfiltrated included the following: Database, Projects, Backups, Soft installers, Updates, XML - files Total size: 271Gb Revenue: $27,000,000 | clop | 2026-08-12 | USA, Hospitality | 3 sources |
| INTELLIGENTGROWTHSOLUTIONS.COM intelligentgrowthsolutions.com Data exfiltrated included the following: Database, Project, PDF, XLSX, XLS, DOCX - files Total size: 261Gb Revenue: $31,000,000 | clop | 2026-08-12 | US, Professional Services | 3 sources |
| HONGHE-TECH.COM honghe-tech.com Data exfiltrated included the following: Database, Project - files Total size: 1,588Gb Revenue: $470,000,000 | clop | 2026-08-12 | CN, Technology | 3 sources |
| ATOMBERG.COM atomberg.com Data exfiltrated included the following: Database, Project - files Total size: 980Gb Revenue: $68,000,000 | clop | 2026-08-12 | India, Manufacturing | 3 sources |
| CLOVER.COM clover.com Data exfiltrated included the following: Database, Project - files Total size: 651Gb Revenue: $400,000,000 | clop | 2026-08-12 | USA, Retail & E-Commerce | 3 sources |
| JPMGROUP.CO.IN jpmgroup.co.in Data exfiltrated included the following: Database, Project - files Total size: 75,4Gb Revenue: $400,000,000 | clop | 2026-08-12 | India, Financial Services | 3 sources |
| BRILLONCONSUMER.COM (BRILLONCONSUMER.COM) brillonconsumer.com Data exfiltrated included the following: Database, Project - files Total size: 22,4Gb Revenue: $100,000,000 | clop | 2026-08-12 | MX, Retail & E-Commerce | 3 sources |
| SUUNTO.CN (SUUNTO.COM) suunto.com Data exfiltrated included the following: Database, Project - files Total size: 1470Gb Revenue: $111,000,000 | clop | 2026-08-12 | Finland, Retail & E-Commerce | 3 sources |
| SMAPCENTER.UAH.EDU smapcenter.uah.edu Data exfiltrated included the following: Database, Project - files Total size: 6,08Gb Revenue: $113,000,000 | clop | 2026-08-12 | USA, Education | 3 sources |
| TRISTAR.COM tristar.com Data exfiltrated included the following: Database, Project - files Total size: 1579,9Gb Revenue: $1,000,000,000 | clop | 2026-08-12 | USA, Not Found | 3 sources |
| MAMASANDPAPAS.COM mamasandpapas.com Data exfiltrated included the following: Database, Project - files Total size: 1,18Gb Revenue: $131,000,000 | clop | 2026-08-12 | UK, Retail & E-Commerce | 3 sources |
| CORNELIUS.COM cornelius.com Data exfiltrated included the following: Database, Project, PDF, TXT, DOC - files Total size: 3684Gb Revenue: $269,800,000 | clop | 2026-08-12 | USA, Not Found | 3 sources |
| MAMMUT.COM mammut.com Data exfiltrated included the following: .png files, files Windchil Total size: 136Gb Revenue: $281,000,000 | clop | 2026-08-12 | Switzerland, Retail & E-Commerce | 3 sources |
| PARTECH.COM partech.com Data exfiltrated included the following: Database, Project, Cad-files, Backups Total size: 24Gb Revenue: $475,700,000 | clop | 2026-08-12 | US, Technology | 3 sources |
| STARKEY.COM starkey.com Data exfiltrated included the following: Database, Project Total size: 3030Gb Revenue: $939,200,000 | clop | 2026-08-12 | USA, Healthcare | 3 sources |
| LARGAN.COM.TW largan.com.tw Data exfiltrated included the following: Project, Soft Total size: 56Gb Revenue: $1,700,000,000 | clop | 2026-08-12 | TW, Manufacturing | 3 sources |
| TOASTTAB.COM toasttab.com Data exfiltrated included the following: project, backup database, logs Total size: 215Gb Revenue: $6,400,000,000 | clop | 2026-08-12 | USA, Hospitality | 3 sources |
| IRCO.COM irco.com Data exfiltrated included the following: Cad-files, PDF drawings, diagrams, product presentations, specifications, manuals and instructions Total size: 5564Gb Revenue: $7,800,000,000 | clop | 2026-08-12 | USA, Not Found | 3 sources |
| ALDOGROUP.COM (ALDOSHOES.COM) aldoshoes.com Data exfiltrated included the following: TSV files, soft, Projects, Cad-files Total size: 424Gb Revenue: $14,800,000,000 | clop | 2026-08-12 | Canada, Retail & E-Commerce | 3 sources |
| PHILIPS.COM philips.com Data exfiltrated included the following: PDF drawings, diagrams, blueprints Total size: 13.5Gb Revenue: $20,700,000,000 | clop | 2026-08-12 | NL, Healthcare | 3 sources |
| FISERV.COM fiserv.com Data exfiltrated included the following: Projects, Cad-files, files Windchil, Soft Total size: 874Gb Revenue: $21,200,000,000 | clop | 2026-08-12 | USA, Financial Services | 3 sources |
| GE.COM Data exfiltrated included the following: Software backups, system files, projects Total size: 391Gb Revenue: $113,000,000,000 | clop | 2026-08-12 | USA, Technology | 3 sources |
| NETPOWER.COM netpower.com Data exfiltrated included the following: Projects, Cad-files, Backup files Windchil Total size: 230Gb Revenue: $370,900,000 | clop | 2026-08-12 | USA, Technology | 3 sources |
| CONTINENTAL.AERO continental.aero [AI generated] N/A | clop | 2026-08-07 | USA, Transportation | 3 sources |
| MINDRAY.COM mindray.com [AI generated] Mindray is a Chinese medical device company headquartered in Shenzhen, China. It develops, manufactures, and markets medical equipment including patient monitoring systems, diagnostic imaging devices, in-vitro diagnostic instruments, and anesthe... | clop | 2026-08-07 | CN, Healthcare | 3 sources |
| nuv******* Data exfiltrated included the following: Project, Soft Total size: 89.8Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| ipm******* Data exfiltrated included the following: PDF files, Cad-files, Soft Total size: 253Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| ecc******* Data exfiltrated included the following: DBF files, Cad-files, Project, Soft, Backups Total size: 241Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| st******* Data exfiltrated included the following: Database, Project Total size: 13.2Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| qc******* Data exfiltrated included the following: Database, Project Total size: 501Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| flu******* Data exfiltrated included the following: Database, Project,Cad-files Total size: 26.4Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| mid******* Data exfiltrated included the following: Database, Project Total size: 0.5Gb Revenue: $5,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| itk******* Data exfiltrated included the following: Database, Projects Total size: 40,7Gb Revenue: $1,700,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| G3A******* Data exfiltrated included the following: Database, Projects Total size: 319Gb Revenue: $1,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| arc******* Data exfiltrated included the following: Database, Projects Total size: 1,84Gb Revenue: <$5,000,000 | clop | 2026-08-05 | Non Disponibile, Technology | 3 sources |
| omn******* Data exfiltrated included the following: Database, Projects, SQL Backups, Soft installers, Jpeg, Png, PDF - files Total size: 83Gb Revenue: $10,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| lif******* Data exfiltrated included the following: Database, Projects, Backups, Logs, Soft installers, PDF, TXT, XML - files Total size: 168Gb Revenue: $200,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| sp******* Data exfiltrated included the following: Database, Projects Total size: 581Gb Revenue: $7,600,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| iva******* Data exfiltrated included the following: Database, Projects, Backups Total size: 109Gb Revenue: $8,100,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| nuo******* Data exfiltrated included the following: Database, Projects, Soft installers Total size: 279Gb Revenue: $6,600,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| the******* Data exfiltrated included the following: Database, Projects, Soft installers Total size: 285Gb Revenue: $9,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| wat******* Data exfiltrated included the following: Database, Projects, Project Backups, SQL Database Backup Total size: 382Gb Revenue: $5,800,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| 9al******* Data exfiltrated included the following: Database, Projects, Project Backups, SQL Database Backup Total size: 382Gb Revenue: $15,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| int******** Data exfiltrated included the following: Database, Projects, Backups, Soft installers, Updates, XML - files Total size: 271Gb Revenue: $27,000,000 | clop | 2026-08-05 | Non Disponibile, Technology | 3 sources |
| hon******* Data exfiltrated included the following: Database, Project - files Total size: 1,588Gb Revenue: $470,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| ato******* Data exfiltrated included the following: Database, Project - files Total size: 980Gb Revenue: $68,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| clo******* Data exfiltrated included the following: Database, Project - files Total size: 651Gb Revenue: $400,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| jpm******* Data exfiltrated included the following: Database, Project - files Total size: 75,4Gb Revenue: $400,000,000 | clop | 2026-08-05 | Non Disponibile, Financial Services | 3 sources |
| bri******* Data exfiltrated included the following: Database, Project - files Total size: 22,4Gb Revenue: $100,000,000 | clop | 2026-08-05 | Non Disponibile, Financial Services | 3 sources |
| suu******* Data exfiltrated included the following: Database, Project - files Total size: 1470Gb Revenue: $111,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| sma******* Data exfiltrated included the following: Database, Project - files Total size: 6,08Gb Revenue: $113,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| tri******* Data exfiltrated included the following: Database, Project - files Total size: 1579,9Gb Revenue: $1,000,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| cor******* Data exfiltrated included the following: Database, Project, PDF, TXT, DOC - files Total size: 3684Gb Revenue: $269,800,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| mam******** Data exfiltrated included the following: Database, Project - files Total size: 1,18Gb Revenue: $131,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| par******* Data exfiltrated included the following: Database, Project, Cad-files, Backups Total size: 24Gb Revenue: $475,700,000 | clop | 2026-08-05 | Non Disponibile, Technology | 3 sources |
| sta******* Data exfiltrated included the following: Database, Project Total size: 3030Gb Revenue: $939,200,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| lar******* Data exfiltrated included the following: Project, Soft Total size: 56Gb Revenue: $1,700,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| toa******* Data exfiltrated included the following: project, backup database, logs Total size: 215Gb Revenue: $6,400,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| ir****** Data exfiltrated included the following: Cad-files, PDF drawings, diagrams, product presentations, specifications, manuals and instructions Total size: 5564Gb Revenue: $7,800,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| ald******* Data exfiltrated included the following: TSV files, soft, Projects, Cad-files Total size: 424Gb Revenue: $14,800,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| phi******* Data exfiltrated included the following: PDF drawings, diagrams, blueprints Total size: 13.5Gb Revenue: $20,700,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| fis******* Data exfiltrated included the following: Projects, Cad-files, files Windchil, Soft Total size: 874Gb Revenue: $21,200,000,000 | clop | 2026-08-05 | Non Disponibile, Financial Services | 3 sources |
| g******* Data exfiltrated included the following: Software backups, system files, projects Total size: 391Gb Revenue: $113,000,000,000 | clop | 2026-08-05 | Non Disponibile, Technology | 3 sources |
| sh******* Data exfiltrated included the following: Engineering drawings, photos of the facilities, scans of facility testing reports, project plans Total size: 89Gb Revenue: $2,673,000,000,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
| net******* Data exfiltrated included the following: Projects, Cad-files, Backup files Windchil Total size: 230Gb Revenue: $370,900,000 | clop | 2026-08-05 | Non Disponibile, Not Found | 3 sources |
Tell us what to watch for and we will email you when a group claims it. Weekly at most, only when something matches, and never the same claim twice. Double opt-in, one-click unsubscribe, and your watch list is deleted the moment you leave.
Set up an alertSources: RansomLook (CC BY 4.0, synced 2026-09-19 08:20 UTC), Ransomfeed (CC BY 4.0, synced 2026-09-19 08:20 UTC) and ransomware.live (PRO licence, synced 2026-09-19 08:20 UTC), each used under the licence shown and refreshed a few times a day. They crawl the groups' Tor leak sites; we never do, and we store no .onion address, magnet link or leak-site screenshot. Listings are the claims of criminals and are the sole responsibility of their authors; nothing here is verified, and nothing here is advice. This site stores no personal data about what you look up.